Use Squad to continuously improve your live product based on real data
Original Goal | Target | Current | Status |
---|---|---|---|
Average delivery time | 25 min | 32 min | ⚠️ Behind |
Total fees per order | less than $3 | $3.50 | ⚠️ Behind |
Monthly active users | 50K | 75K | ✅ Exceeded |
Order frequency | 3x/week | 2.1x/week | ❌ Below |
AI-generated solutions
Type | Solution | Impact | Effort | RICE Score | Priority |
---|---|---|---|---|---|
Fix | Prep time prediction | High | Medium | 9,400 | 1 |
New | Group ordering | High | High | 7,200 | 2 |
Fix | Route algorithm v2 | Medium | Low | 6,800 | 3 |
New | Lunch partnerships | Medium | Medium | 4,100 | 4 |
Fix | Batch order logic | Low | Low | 2,300 | 5 |
Define success metrics
Create monitoring dashboard
Schedule reviews
Run the performance audit
Pick 3 opportunities
Set 30-day goals
Ship weekly