Choose the right Squad plan for your team
Feature | Hobby | Pro | Team |
---|---|---|---|
Monthly credits | 50 | 200 | 400 (shared) |
Integrations | 3 | Unlimited | Unlimited |
Workspaces | 1 | 3 | Unlimited |
Workspace knowledge | 5 | 10 | Unlimited |
AI-driven strategy | ✓ | ✓ | ✓ |
Chat with your data | ✓ | ✓ | ✓ |
Customer insights | ✓ | ✓ | ✓ |
Recommended roadmap | ✓ | ✓ | ✓ |
Reasoning models | - | ✓ | ✓ |
Multi-user collaboration | - | - | ✓ |
Shared public links & exporting | - | - | ✓ |
Dedicated support | - | - | ✓ |
What happens if I run out of credits?
Can I change plans anytime?
Do credits roll over?
How do Team credits work?